Air Preparation Filters
Line Filter AFF
Mist Separator AM
Micro Mist Separator AMD
Activated Carbon Filter AMK
・Modular connection type | |
Other Data | Safety Instructions Air Preparation Equipment/Precautions |
---|
Type | Series | Filtration (μm) | Oil mist concentration on the outlet side | Air flow (L/min[ANR]) | Port size |
---|---|---|---|---|---|
Line filter | AFF | 1.0 (Filtration efficiency: 99%) | - | 300 to 1500 | 1/8, 1/4, 3/8, 1/2 |
Mist separator | AM | 0.1 (Filtration efficiency: 99%) | 1 (≈ 0.8 ppm) or less | 300 to 1500 | 1/8, 1/4, 3/8, 1/2 |
Micro mist separator | AMD | 0.01 (Filtration efficiency: 99.9%) | 0.1 (≈ 0.08 ppm) or less | 300 to 1500 | 1/8, 1/4, 3/8, 1/2 |
Activated Carbon Filter | AMK | - | 0.003 (≈ 0.0025 ppm) or less | 300 to 1500 | 1/8, 1/4, 3/8, 1/2 |
Line Filter AFF
Mist Separator AM
Micro Mist Separator AMD
Activated Carbon Filter AMK
2DCAD
3DCAD
Manual
Manifold
DoC
Type | Series | Download |
---|---|---|
Line filter | AFF |
|
Mist separator | AM |
|
Micro mist separator | AMD |
|
Activated Carbon Filter | AMK |
|
Main Line Filter AFF
Mist Separator AM
Micro Mist Separator AMD
・Compressed air purity class: ISO 8573 | |
Other Data | Safety Instructions Air Preparation Equipment/Precautions |
---|
Type | Series | Filtration (μm) | Air flow(m3/min[ANR]) | Port size |
---|---|---|---|---|
Main line filter | AFF | 1.0 (Filtration efficiency: 99%) | 7 to 14.5 | 1,1 1/2, 2 |
Mist separator | AM | 0.1 (Filtration efficiency: 99%) | 7 to 14.5 | 1,1 1/2, 2 |
Micro mist separator | AMD | 0.01 (Filtration efficiency: 99.9%) | 7 to 14.5 | 1,1 1/2, 2 |
Main Line Filter AFF
Mist Separator AM
Micro Mist Separator AMD
2DCAD
3DCAD
Manual
Manifold
DoC
Type | Series | Download |
---|---|---|
Main line filter | AFF |
|
Mist separator | AM |
|
Micro mist separator | AMD |
|
Micro Mist Separator with Pre-filter AMH
・The integration of the AM series and AMD series achieves a reduction in | |
Other Data | Safety Instructions Air Preparation Equipment/Precautions |
---|
Series | Filtration (μm) | Air flow L/min (ANR) | Port size |
---|---|---|---|
AMH | 0.01 (Filtration efficiency: 99.9%) | 200 to 12000 | 1/8 to 2 |
Micro Mist Separator with Pre-filterAMH
2DCAD
3DCAD
Manual
Manifold
DoC
Series | Download |
---|---|
AMH |
|
・Can separate and absorb aerosol state fine oil particles and | |
Other Data | Safety Instructions Air Preparation Equipment/Precautions |
---|
Series | Filtration (μm) | Air flow L/min (ANR) | Port size |
---|---|---|---|
AME | 0.01 (Filtration efficiency: 99.9%) | 200 to 12000 | 1/8 to 2 |
Super Mist SeparatorAME
2DCAD
3DCAD
Manual
Manifold
DoC
Series | Download |
---|---|
AME |
|
・Operating pressure range: −100 kPa to 1.0 MPa Note 1) Supply pressure: 0.7 MPa, Differential pressure: 30 kPa | |
Other Data | Safety Instructions Vacuum Equipment/Precautions Series Variations/Model Selection |
---|
Series | Applicable tubing O.D. Metric | Applicable tubing O.D. Inch | Flow rate L/min (ANR)Note 1) Positive pressure | Flow rate L/min (ANR) Vacuum pressure | Filtration (μm) |
---|---|---|---|---|---|
ZFC1□ | φ2, φ3.2 | φ1/8'' | 15 / 45 | 2 / 5 | 5,10Note 2) |
ZFC3□ | φ3.2, φ4 | φ1/8'', φ5/32'' | 50 / 80 | 7 / 10 | 5,10Note 2) |
ZFC5□ | φ4, φ6 | φ5/32'', φ1/4'' | 100 / 200 | 10 / 20 | 5,10Note 2) |
ZFC7□ | φ6, φ8 , φ10, φ12 | φ1/4'', φ5/16'', φ3/8'' | 250 / 450 / 550 / 650 | 30 / 70 /80 / 100 | 5,10Note 2) |
In-line Air FilterZFC
2DCAD
3DCAD
Manual
Manifold
DoC
Series | Download |
---|---|
ZFC1□ |
|
ZFC3□ |
|
ZFC5□ |
|
ZFC7□ |
|
・Cartridge type allows for element replacement | |
Other Data | Safety Instructions Air Preparation Equipment/Precautions |
---|
Type | Series | Operating pressure | Filtration (μm) |
---|---|---|---|
Cartridge type disc | SFA100/200/300 | Max. 0.99 MPa (Vacuum: 1.3×10-6 kPa) | 0.01 (Filtration efficiency: 99.99%) |
Cartridge type straight | SFB100 | Max. 0.99 MPa (Vacuum: 1.3×10-6 kPa) | 0.01 (Filtration efficiency: 99.99%) |
Cartridge type straight | SFB200 | Max. 0.99 MPa (Vacuum: 1.3×10-6 kPa) | 120 |
Disposable type straight | SFB300 | Max. 0.99 MPa (Vacuum: 1.3×10-6 kPa) | 0.01 (Filtration efficiency: 99.99%) |
Disposable type multiple disc | SFC100 | Max. 0.99 MPa (Vacuum: 1.3×10-6 kPa) | 0.01 (Filtration efficiency: 99.99%) |
Clean Gas FilterSF
2DCAD
3DCAD
Manual
Manifold
DoC
Type | Series | Download |
---|---|---|
Cartridge type disc | SFA100/200/300 |
|
Cartridge type straight | SFB100 |
|
Cartridge type straight | SFB200 |
|
Disposable type straight | SFB300 |
|
Disposable type multiple disc | SFC100 |
|
Clean Air Filter/Hollow Fiber Element SFD
・Built-in hollow fiber element | |
Other Data | Safety Instructions Air Preparation Equipment/Precautions |
---|
Series | Type | Operating pressure | Filtration (μm) |
---|---|---|---|
SFD100 | Disposable type (Irreplaceable element) | Max.1.0MPa | 0.01 (Filtration efficiency: 99.99%) |
SFD200 | Cartridge type (Replaceable element) | Max.1.0MPa | 0.01 (Filtration efficiency: 99.99%) |
Clean Air Filter/Hollow Fiber ElementSFD
2DCAD
3DCAD
Manual
Manifold
DoC
Series | Type | Download |
---|---|---|
SFD100 | Disposable type (Irreplaceable element) |
|
SFD200 | Cartridge type (Replaceable element) |
|
・Modularized clean equipment (Reduced piping labor/Space saving) Note) Inlet air conditions ISO 8573-1 Quality grade: Equivalent to 1.4.1 to 1.6.1 | |
Other Data | Safety Instructions Air Preparation Equipment/Precautions |
---|
Series | Fluid | Set pressure | Flow range L/min (ANR) |
---|---|---|---|
LLB3 | Clean air N2 gas Note) | 0.05 to 0.4 MPa | 5 to 100 |
LLB4 | Clean air N2 gas Note) | 0.05 to 0.4 MPa | 50 to 500 |
Clean Air ModuleLLB
2DCAD
3DCAD
Manual
Manifold
DoC
Series | Download |
---|---|
LLB3 |
|
LLB4 |
|
・Reduced piping labor/Space saving | |
Other Data | Safety Instructions Air Preparation Equipment/Precautions Green Procurement (RoHS) |
---|
Series | Fluid | Set pressure | Flow range L/min (ANR) |
---|---|---|---|
LLB1 | Air, N 2 gas | 0.05 to 0.6 MPa 0.05 to 0.35 MPa | Up to 100 |
Air-blow ModuleLLB1
2DCAD
3DCAD
Manual
Manifold
DoC
Series | Download |
---|---|
LLB1 |
▲Page top
Posted by: rosariolippitte014617.blogspot.com
Source: https://www.smcworld.com/products/en/s.do?ca_id=496